Celkové poradie:
1. | Christopher Froome (GBr) | SKY | 84:46:12 |
2. | Nairo Quintana (Col) | MOV | 00:01:12 |
3. | Alejandro Valverde (Spa) | MOV | 00:05:25 |
4. | Vincenzo Nibali (Ita) | AST | 00:08:36 |
5. | Alberto Contador (Spa) | TNK | 00:09:48 |
6. | Robert Gesink (Ned) | LOT | 00:10:47 |
7. | Bauke Mollema (Ned) | TFR | 00:15:14 |
8. | Matthias Frank (Swi) | IAM | 00:15:39 |
9. | Romain Bardet (Fra) | ALM | 00:16:00 |
10. | Pierre Rolland (Fra) | Europecar | 00:17:30 |
Bodovacia súťaž:
1. | Peter Sagan (Svk) | TNK | 432 b |
2. | André Greipel (Ger) | LTS | 366 b |
3. | John Degenkolb (Ger) | TGA | 298 b |
4. | Mark Cavendish (GBr) | EQS | 206 b |
5. | Bryan Coquard (Fra) | Team Europcar | 152 b |
5. | Christopher Froome (Gbr) | SKY | 139 b |
7. | Thibaut Pinot (Fra) | FDJ | 113 b |
8. | Alejandro Valverde (Spa) | MOV | 103 b |
9. | Thomas De Gendt (Bel) | LTS | 90 b |
10. | Alexander Kristoff (Nor) | ISN | 90 b |
Súťaž o najlepšieho vrchára:
1. | Christopher Froome (GBr) | SKY | 119 b |
2. | Nairo Quintana (Col) | MOV | 108 b |
3. | Romain Bardet (Fra) | ALM | 90 b |
4. | Thibaut Pinot (Fra) | FDJ | 82 b |
5. | Joaquim Rodriguez (Spa) | ISN | 78 b |
6. | Pierre Rolland (Fra) | Europecar | 74 b |
7. | Alejandro Valverde (Spa) | MOV | 72 b |
8. | Jakob Fuglsang (Den) | AST | 64 b |
9. | Richie Porte (Aus) | SKY | 58 b |
10. | Serge Pauwels (Bel) | MTN – Qhubeka | 55 b |
Súťaž jazdcov do 25 rokov:
1. | Nairo Quintana (Col) | MOV | 84:47:26 |
2. | Romain Bardet (Fra) | ALM | 00:14:48 |
3. | Warren Barguil (Fra) | TGA | 00:30:03 |
4. | Thibaut Pinot (Fra) | FDJ | 00:37:40 |
5. | Bob Jungels (Lux) | TFR | 01:32:09 |
6. | Peter Sagan (Svk) | TNK | 02:13:43 |
7. | Adam Yates (GBr) | OBE | 02:15:24 |
8. | Wilco Kelderman (Ned) | LOT | 03:02:55 |
8. | Emanuel Buchmann (Ger) | Bora-Argon 18 | 03:07:35 |
10. | Merhawi Kudus Ghebremedhin (Eri) | MTN – Qhubeka | 03:09:24 |
Celkové poradie tímov:
1. | Movistar Team | MOV | 255:24:24 |
2. | Team Sky | SKY | 00:57:23 |
3. | Tinkoff-Saxo | TNK | 01:00:12 |
4. | Astana Pro Team | AST | 01:12:09 |
5. | MTN-Qhubeka | 01:14:32 | |
6. | AG2R La Mondiale | ALM | 01:24:22 |
7. | Team Europcar | 01:48:51 | |
8. | BMC Racing Team | BMC | 02:41:46 |
9. | Iam Cycling | IAM | 02:42:16 |
10. | Team Lotto Jumbo | LOT | 02:46:59 |